Achieve and maintain 100% base pay equity for all employees performing similar work with comparable roles and experience in similar markets.
Base Pay Equity | 2020 | 2021 | 2022 |
---|---|---|---|
Pay Ratio Gender | 100%1 | 100%2 | 100%2 |
Pay Ratio Ethnicity | 100% | 100% | 100% |
Table covers employees, excluding manufacturing labor and temporary and seasonal employees. All figures set forth in the table above are as of December 31
Increase representation of women at all levels of the organization.
Representation of Women By Level (GRI 405-1) (in %) | 2020 | 2021 | 2022 |
---|---|---|---|
Total Representation of Women1 | 56% | 58% | 57% |
Executive Vice President | 33% | 33% | 33% |
Senior Vice President | 29% | 26% | 25% |
Vice President | 24% | 29% | 34% |
Senior Director/Director | 43% | 45% | 44% |
Senior Manager/Manager | 48% | 47% | 50% |
Associate Manager/Supervisor | 52% | 52% | 53% |
Professional/Staff | 54% | 56% | 55% |
Women Board Members | 30% | 40% | 40% |
1. Due to rounding, percentages may not sum. Workforce composition metrics are derived from data as collected in connection with EEO-1 reporting.
Increase representation by ethnicity at all levels of the organization
Representation of Ethnicity By Level (GRI 405-1) (in %) | 2020 | 2021 | 2022 |
---|---|---|---|
Total Representation of Ethnicity Diverse Employees1 | 42% | 44% | 45% |
Executive Vice President | 19% | 14% | 14% |
Senior Vice President | 16% | 22% | 23% |
Vice President | 24% | 29% | 34% |
Senior Director/Director | 27% | 26% | 27% |
Senior Manager/Manager | 35% | 38% | 40% |
Associate Manager/Supervisor | 31% | 34% | 41% |
Professional/Staff | 38% | 45% | 46% |
Representation of Ethnically Diverse Board Members | 30% | 40% | 40% |
1. U.S. employees only. Due to rounding, percentages may not sum. Workforce composition metrics are derived from data as collected in connection with EEO-1 reporting.